STL Las Piñas Results October 1 to 31, 2024

Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers

STL Las Piñas Results
October 1 to 31, 2024
 

STL Draw time is held at 11:00am First Draw; 4:00pm Second Draw; and 8:00pm Third draw.
 
LOTTO COTEJO brings you the summary of all STL Las Piñas Result every day for this October 1-31, 2024 in the summary list below.


Small Town Lottery Results
STL LAS PIÑAS RESULT
October 1-31, 2024
LIGAHO/COTEJO
 

Oct. 01, 2024 14x31 35x11 29x33
Oct. 02, 2024 06x32 05x25 12x07
Oct. 03, 2024 35x21 26x36 19x32
Oct. 04, 2024 17x38 35x29 13x06
Oct. 05, 2024 24x28 33x15 06x20
Oct. 06, 2024 33x38 08x38 28x24
Oct. 07, 2024 17x08 04x02 15x36
Oct. 08, 2024 34x18 07x33 25x02
Oct. 09, 2024 06x24 21x12 29x04
Oct. 10, 2024 21x30 07x17 22x21
Oct. 11, 2024 04x11 22x02 34x13
Oct. 12, 2024 02x28 18x32 01x05
Oct. 13, 2024 14x12 27x24 34x09
Oct. 14, 2024 23x09 23x18 25x29
Oct. 15, 2024 26x17 29x25 02x02
Oct. 16, 2024 04*02 10x02 21x37
Oct. 17, 2024 17x02 11x34 01x03
Oct. 18, 2024 26x27 24x33 14x20
Oct. 19, 2024 31x28 20x01 12x07
Oct. 20, 2024 26x13 04x28 25x12
Oct. 21, 2024 23x21 24x05 36x24
Oct. 22, 2024 34x06 31x20 31x23
Oct. 23, 2024 06x23 36x06 10x36
Oct. 24, 2024 21x18 29x30 30x24
Oct. 25, 2024 15x30 08x33 28x01
Oct. 26, 2024 37x29 25x33 10x34
Oct. 27, 2024 20x19 18x19 11x19
Oct. 28, 2024 35x13 24x15 23x30
Oct. 29, 2024 07x03 15x15 24x20
Oct. 30, 2024 12x02 05x35 36x10
Oct. 31, 2024 28x24 24x34 _____
 
 COUNTER
(01) = 4                   (21) = 7
(02) = 10                 (22) = 2
(03) = 2                   (23) = 6
  (04) = 5                   (24) = 12
(05) = 4                   (25) = 6
(06) = 7                   (26) = 4
(07) = 5                   (27) = 2
(08) = 3                   (28) = 7
(09) = 2                   (29) = 7
(10) = 4                   (30) = 5
(11) = 4                   (31) = 4
(12) = 6                   (32) = 3
(13) = 4                   (33) = 7
(14) = 3                   (34) = 7
(15) = 6                   (35) = 5
(16) = 0                   (36) = 6
(17) = 5                   (37) = 2
(18) = 5                   (38) = 3
(19) = 4                   (39) = 0
(20) = 6                   (40) = 0


 
 
 
 
 

Post a Comment

Previous Post Next Post