Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Manila City Results
April 1 to 30, 2024
April 1 to 30, 2024
STL Draw time is held at 11:00am First Draw; 4:00pm Second Draw; and 8:00pm Third draw.
LOTTO COTEJO brings you the summary of all STL Manila City Result every day for this April 1-30, 2024 in the summary list below.
Small Town Lottery Results
STL MANILA CITY RESULT
April 1-30, 2024
STL MANILA CITY RESULT
April 1-30, 2024
LIGAHO/COTEJO
Apr. 01, 2024 ≡ 23*05 ≡ 24*09 ≡ 18*08
Apr. 02, 2024 ≡ 28*35 ≡ 09*12 ≡ 20*23
Apr. 03, 2024 ≡ 35*39 ≡ 18*04 ≡ 16*38
Apr. 04, 2024 ≡ 08*01 ≡ 13*30 ≡ 13*04
Apr. 05, 2024 ≡ 39*13 ≡ 29*28 ≡ 24*06
Apr. 06, 2024 ≡ 21*05 ≡ 19*28 ≡ 24*31
Apr. 07, 2024 ≡ 38*29 ≡ 09*15 ≡ 08*11
Apr. 08, 2024 ≡ 28*06 ≡ 12*11 ≡ 05*14
Apr. 09, 2024 ≡ 34*05 ≡ 08*11 ≡ 26*01
Apr. 10, 2024 ≡ 21*02 ≡ 18*14 ≡ 17*39
Apr. 11, 2024 ≡ 02*26 ≡ 38*15 ≡ 09*01
Apr. 12, 2024 ≡ 21*28 ≡ 10*38 ≡ 35*09
Apr. 13, 2024 ≡ 38*29 ≡ 03*21 ≡ 25*30
Apr. 14, 2024 ≡ 12*20 ≡ 10*19 ≡ 17*36
Apr. 15, 2024 ≡ 21*25 ≡ 22*39 ≡ 18*14
Apr. 16, 2024 ≡ 17*11 ≡ 27*23 ≡ 38*36
Apr. 17, 2024 ≡ 05*11 ≡ 26*35 ≡ 30*17
Apr. 18, 2024 ≡ 28*23 ≡ 23*19 ≡ 17*32
Apr. 19, 2024 ≡ 14*02 ≡ 35*22 ≡ 23*32
Apr. 20, 2024 ≡ 26*10 ≡ 14*14 ≡ 24*11
Apr. 21, 2024 ≡ 04*07 ≡ 20*18 ≡ 37*17
Apr. 22, 2024 ≡ 39*03 ≡ 04*26 ≡ 31*38
Apr. 23, 2024 ≡ 39*28 ≡ 32*19 ≡ 23*08
Apr. 24, 2024 ≡ 15*12 ≡ 37*21 ≡ 16*18
Apr. 25, 2024 ≡ 32*06 ≡ 16*11 ≡ 21*39
Apr. 26, 2024 ≡ 10*05 ≡ 37*31 ≡ 17*32
Apr. 27, 2024 ≡ 14*28 ≡ 15*40 ≡ 29*10
Apr. 28, 2024 ≡ 22*24 ≡ 14*09 ≡ 27*21
Apr. 29, 2024 ≡ 04*39 ≡ 34*08 ≡ 36*11
Apr. 30, 2024 ≡ 04*10 ≡ 19*16 ≡ 36*18
COUNTER(01) = 3 (21) = 8
(02) = 3 (22) = 3
(03) = 2 (23) = 7
(04) = 6 (24) = 5
(05) = 6 (25) = 2
(06) = 3 (26) = 5
(07) = 1 (27) = 2
(08) = 6 (28) = 8
(09) = 6 (29) = 4
(10) = 6 (30) = 3
(11) = 7 (31) = 3
(12) = 4 (32) = 5
(13) = 4 (33) = 0
(14) = 8 (34) = 2
(15) = 4 (35) = 5
(16) = 4 (36) = 4
(17) = 7 (37) = 3
(18) = 7 (38) = 7
(19) = 5 (39) = 8
(20) = 3 (40) = 1
Apr. 02, 2024 ≡ 28*35 ≡ 09*12 ≡ 20*23
Apr. 03, 2024 ≡ 35*39 ≡ 18*04 ≡ 16*38
Apr. 04, 2024 ≡ 08*01 ≡ 13*30 ≡ 13*04
Apr. 05, 2024 ≡ 39*13 ≡ 29*28 ≡ 24*06
Apr. 06, 2024 ≡ 21*05 ≡ 19*28 ≡ 24*31
Apr. 07, 2024 ≡ 38*29 ≡ 09*15 ≡ 08*11
Apr. 08, 2024 ≡ 28*06 ≡ 12*11 ≡ 05*14
Apr. 09, 2024 ≡ 34*05 ≡ 08*11 ≡ 26*01
Apr. 10, 2024 ≡ 21*02 ≡ 18*14 ≡ 17*39
Apr. 11, 2024 ≡ 02*26 ≡ 38*15 ≡ 09*01
Apr. 12, 2024 ≡ 21*28 ≡ 10*38 ≡ 35*09
Apr. 13, 2024 ≡ 38*29 ≡ 03*21 ≡ 25*30
Apr. 14, 2024 ≡ 12*20 ≡ 10*19 ≡ 17*36
Apr. 15, 2024 ≡ 21*25 ≡ 22*39 ≡ 18*14
Apr. 16, 2024 ≡ 17*11 ≡ 27*23 ≡ 38*36
Apr. 17, 2024 ≡ 05*11 ≡ 26*35 ≡ 30*17
Apr. 18, 2024 ≡ 28*23 ≡ 23*19 ≡ 17*32
Apr. 19, 2024 ≡ 14*02 ≡ 35*22 ≡ 23*32
Apr. 20, 2024 ≡ 26*10 ≡ 14*14 ≡ 24*11
Apr. 21, 2024 ≡ 04*07 ≡ 20*18 ≡ 37*17
Apr. 22, 2024 ≡ 39*03 ≡ 04*26 ≡ 31*38
Apr. 23, 2024 ≡ 39*28 ≡ 32*19 ≡ 23*08
Apr. 24, 2024 ≡ 15*12 ≡ 37*21 ≡ 16*18
Apr. 25, 2024 ≡ 32*06 ≡ 16*11 ≡ 21*39
Apr. 26, 2024 ≡ 10*05 ≡ 37*31 ≡ 17*32
Apr. 27, 2024 ≡ 14*28 ≡ 15*40 ≡ 29*10
Apr. 28, 2024 ≡ 22*24 ≡ 14*09 ≡ 27*21
Apr. 29, 2024 ≡ 04*39 ≡ 34*08 ≡ 36*11
Apr. 30, 2024 ≡ 04*10 ≡ 19*16 ≡ 36*18
COUNTER
(02) = 3 (22) = 3
(03) = 2 (23) = 7
(04) = 6 (24) = 5
(05) = 6 (25) = 2
(06) = 3 (26) = 5
(07) = 1 (27) = 2
(08) = 6 (28) = 8
(09) = 6 (29) = 4
(10) = 6 (30) = 3
(11) = 7 (31) = 3
(12) = 4 (32) = 5
(13) = 4 (33) = 0
(14) = 8 (34) = 2
(15) = 4 (35) = 5
(16) = 4 (36) = 4
(17) = 7 (37) = 3
(18) = 7 (38) = 7
(19) = 5 (39) = 8
(20) = 3 (40) = 1